PRICING
Simple pricing for individuals, flexible options for organisations.
PRICING
Choose individual online access or view organisation licence options.
Individual access
Buy online for one learner. Includes full access to the CycleIn online training, knowledge checks and a certificate of completion.
Organisation licences
Flexible licence options are available for organisations, from 10 users to 1,000+ users.
View organisation optionsLICENCE OPTIONS
| Licence tiers | No. of users | Annual price | Price per user |
|---|---|---|---|
| Individual licence | 1 user | £7.99 | £7.99 |
| Tier 1 | 10–19 | £75 | from £3.95 |
| Tier 2 | 20–49 | £120 | from £2.40 |
| Tier 3 | 50–99 | £225 | from £2.25 |
| Tier 4 | 100–249 | £450 | from £1.80 |
| Tier 5 | 250–499 | £850 | from £1.70 |
| Tier 6 | 500–1,000 | £1,600 | from £1.60 |
For more than 1,000 users, pricing is available on request.